← Back to Deals That Need Funding
$350,000 DSCR Rental in Jacksonville, FL - LTV 58.33% | DSCR 1.78 Needs Funding. Are you a lender, investor, or broker looking for deal flow? Review this masked
Preliminary financing scenario submitted for lender/investor review.
| Deal Title | $350,000 DSCR Rental in Jacksonville, FL - LTV 58.33% | DSCR 1.78 Needs Funding |
| Public Location | Jacksonville, FL 311875 |
| Loan Type | DSCR Rental |
| Loan Purpose | Purchase |
| Requested Loan Amount | $350,000 |
| Ratio / Calculation Snapshot | LTV 58.33% | DSCR 1.78 |
| Property Type | Single Family |
| Date Listed | Jul 28, 2026 - 12:12am |
| Email Available | Yes |
| Phone Available | Yes |
| Credit Score Range | 850 |
| Property As-Is Value | $675,000 |
| Purchase Price | $600,000 |
| Monthly Rent | $4,800 |
| Monthly Taxes | $450 |
| Monthly Insurance | $200 |
| Estimated Mortgage Payment | $2,326 |
| Formula Used | LTV 58.33% | DSCR 1.78 |
Create a buyer profile to review matching leads and unlock protected borrower details only when the opportunity fits your criteria.